Viewing Monster

#1751: Valquíria Randgris (MVP)

Monster ID 1751 Sprite RANDGRIS
kRO Name Valquíria Randgris Custom No
iRO Name Valquíria Randgris HP 82,205,000
Size Large SP 0
Race Angel Level 89
Element Holy (Lv 4) Speed 100
Experience 2,000,000 Attack 7,343~4,412
Job Experience 2,200,000 Defense 506
MVP Experience 1,000,000 Magic Defense 506
Attack Delay 576 ms Attack Range 3
Attack Motion 576 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Can Move
  • Looter
  • Assist
  • Can Attack
  • Change Target Melee
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 250 AGI 250 VIT 250
INT 250 DEX 250 LUK 250

Valquíria Randgris Item Drops

Item ID Item Name Drop Chance
7510 Flor de Valhalla 50%
2357 Valkyrie Armor 16%
2524 Valkyrian Manteau 30%
2421 Sapatos das Valquírias 30%
2229 Elmo 50%
7024 Lâmina Ensanguentada 25%
4407 Carta Valkyrie Randgris 0.01%
617 MVP! Velha Caixa Roxa 55%
603 MVP! Velha Caixa Azul 50%
616 MVP! Velho Álbum de Cartas 20%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Valquíria Randgris”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Attack 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Chase 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Valkyrie Randgris@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Valkyrie Randgris@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Valkyrie Randgris@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HW_GANBANTEIN 5 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Valkyrie Randgris@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Valkyrie Randgris@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
Valkyrie Randgris@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Valkyrie Randgris@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
Valkyrie Randgris@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Attack 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Chase 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Valkyrie Randgris@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Valkyrie Randgris@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Valkyrie Randgris@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HW_GANBANTEIN 5 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Valkyrie Randgris@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Valkyrie Randgris@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
Valkyrie Randgris@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Valkyrie Randgris@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
Valkyrie Randgris@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Attack 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Chase 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Valkyrie Randgris@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Valkyrie Randgris@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Valkyrie Randgris@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HW_GANBANTEIN 5 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Valkyrie Randgris@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Valkyrie Randgris@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
Valkyrie Randgris@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Valkyrie Randgris@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
Valkyrie Randgris@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0