Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 9041-9060.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
16757 Ovo de Halloween Usable None 20 10 1 0 0 0 0 No No No
16760 Umbala Spirit Box2 Usable None 20 10 1 0 0 0 0 No No No
16761 F Umbala Spirit Box2 Usable None 20 10 1 0 0 0 0 No No No
16763 The Sea God s Call 7 Day Box Usable None 20 10 1 0 0 0 0 No No No
16764 The Sea God s Call 15 Day Box Usable None 20 10 1 0 0 0 0 No No No
16765 Octopus Hunting Skewer 23 Hour Box Usable None 20 10 1 0 0 0 0 No No No
16766 Octopus Hunting Skewer 3 Day Box Usable None 20 10 1 0 0 0 0 No No No
16767 Octopus Hunting Skewer 7 Day Box Usable None 20 10 1 0 0 0 0 No No No
16770 Fruta dos Gatos [10] Usable None 20 10 1 0 0 0 0 No No No
16771 Fruta dos Gatos [40] Usable None 20 10 1 0 0 0 0 No No No
16774 Ovo de Asgard Usable None 20 10 1 0 0 0 0 No No No
16775 Sagittarius Scroll Usable None 20 10 1 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 No No No
16821 Dungeon Teleport Scroll Box(5) Usable None 20 10 1 0 0 0 0 No No No
16822 Dungeon Teleport Scroll Box(10) Usable None 20 10 1 0 0 0 0 No No No
16826 Sagittarius Scroll Box Usable None 20 10 1 0 0 0 0 No No No
16837 Dungeon Teleport Scroll II Box(5) Usable None 20 10 1 0 0 0 0 No No No
16838 Dungeon Teleport Scroll II Box(10) Usable None 20 10 1 0 0 0 0 No No No
16864 Siege Map Teleport Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next