Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 7581-7600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
13609 Megaphone 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13610 Caixa de Elunium Enriquecido [5] Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13611 Caixa de Oridecon Enriquecido [10] Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13614 Super Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13615 Super Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13616 Super Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13617 Super Pet Egg 1 Usable None 20 10 1 0 0 0 0 No No No
13618 Super Pet Egg 2 Usable None 20 10 1 0 0 0 0 No No No
13619 Super Pet Egg 3 Usable None 20 10 1 0 0 0 0 No No No
13620 Super Pet Egg 4 Usable None 20 10 1 0 0 0 0 No No No
13621 Caixa de Ganância Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13622 Greed Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13623 Greed Scroll 100 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13624 Caixa de Esquiva Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13625 Concentration Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13626 Super Card Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next