Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 3661-3680.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5594 Rosquinha Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5595 Olho de Juno Armor Upper Headgear 20 10 40 0 2 0 1 Yes No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5598 Coroa de Virgem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5599 Diadema de Virgem Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5600 Lacinhos Brasileiros Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5601 Boina Brasileira Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5602 Jaguar Face Armor Mid/Lower Headgear 20 10 30 0 0 0 1 No No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 5 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 5 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5606 American Helm Armor Upper Headgear 500 250 120 0 4 0 0 Yes No No
5607 Lyria Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5608 Dorothy Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5609 Tiara de Donzela Armor Upper Headgear 0 0 50 0 5 0 1 No No No
5610 Asas de Gelo Armor Middle Headgear 0 0 10 0 0 0 0 No No No
5611 Chapéu de Tartaruga Armor Upper Headgear 0 0 30 0 0 0 0 Yes No No
5612 F Blue Drooping Kitty Armor Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5613 F Flying Angel Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next