Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 11801-11820.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
25284 Swamp Bug Shell Etc None 0 0 1 0 0 0 0 No No No
25285 Brown Rat Tail Etc None 0 0 1 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None 0 0 0 0 0 0 0 No No No
25375 Powerful Soul Essence Etc None 0 0 0 0 0 0 0 No No No
25377 Luxurious Pet Food Etc None 0 0 1 0 0 0 0 No No No
25464 World Moving Rights Etc None 20 10 0 0 0 0 0 No No No
25670 Modification Module (Defense) Card None 20 10 1 0 0 0 0 No No No
25671 Modification Module (Magic Defense) Card None 20 10 1 0 0 0 0 No No No
25672 Modification Module (Vit) Card None 20 10 1 0 0 0 0 No No No
25673 Modification Module (Luk) Card None 20 10 1 0 0 0 0 No No No
25674 Modification Module (Str) Card None 20 10 1 0 0 0 0 No No No
25675 Modification Module (Agi) Card None 20 10 1 0 0 0 0 No No No
25676 Modification Module (Int) Card None 20 10 1 0 0 0 0 No No No
25677 Modification Module (Dex) Card None 20 10 1 0 0 0 0 No No No
25678 Modification Module (HP recovery) Card None 20 10 1 0 0 0 0 No No No
25679 Modification Module (SP recovery) Card None 20 10 1 0 0 0 0 No No No
25680 Modification Module (Spell) Card None 20 10 1 0 0 0 0 No No No
25681 Modification Module (Attack Speed) Card None 20 10 1 0 0 0 0 No No No
25682 Modification Module (Fatal) Card None 20 10 1 0 0 0 0 No No No
25683 Modification Module (Expert Archer) Card None 20 10 1 0 0 0 0 No No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next