Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 12241-12260.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
29004 Rune Of Dexterity 2Lv Card None 20 10 0 0 0 0 0 No No No
29005 Rune Of Dexterity 3Lv Card None 20 10 0 0 0 0 0 No No No
29006 Rune Of Fortune 1Lv Card None 20 10 0 0 0 0 0 No No No
29007 Rune Of Fortune 2Lv Card None 20 10 0 0 0 0 0 No No No
29008 Rune Of Fortune 3Lv Card None 20 10 0 0 0 0 0 No No No
29009 Rune Of Stamina 1Lv Card None 20 10 0 0 0 0 0 No No No
29010 Rune Of Stamina 2Lv Card None 20 10 0 0 0 0 0 No No No
29011 Rune Of Stamina 3Lv Card None 20 10 0 0 0 0 0 No No No
29026 DEF+20 Card None 10 5 0 0 0 0 0 No No No
29061 Cristal de Ataque Lv.1 Card None 10 5 0 0 0 0 0 No No No
29062 Cristal de Ataque Lv.2 Card None 10 5 0 0 0 0 0 No No No
29063 Cristal de Ataque Lv.3 Card None 10 5 0 0 0 0 0 No No No
29064 Cristal de Ataque Lv.4 Card None 10 5 0 0 0 0 0 No No No
29065 Cristal de Ataque Lv.5 Card None 10 5 0 0 0 0 0 No No No
29066 Cristal de Ataque Lv.6 Card None 10 5 0 0 0 0 0 No No No
29067 Cristal de Ataque Lv.7 Card None 10 5 0 0 0 0 0 No No No
29068 Cristal de Ataque Lv.8 Card None 10 5 0 0 0 0 0 No No No
29069 Cristal de Ataque Lv.9 Card None 10 5 0 0 0 0 0 No No No
29070 Cristal de Ataque Lv.10 Card None 10 5 0 0 0 0 0 No No No
29071 Cristal de Magia Lv.1 Card None 10 5 0 0 0 0 0 No No No
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next