Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 4621-4640.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
6708 Mana Crystal Etc None 10 5 0 0 0 0 0 No No No
6709 Crisp Silk Etc None 10 5 0 0 0 0 0 No No No
6710 Tied Snake Etc None 10 5 0 0 0 0 0 No No No
6712 Lovely Stick Etc None 0 0 0 0 0 0 0 No No No
6713 Heart of Soul Etc None 0 0 0 0 0 0 0 No No No
6714 Sheena's Soul Etc None 20 10 0 0 0 0 0 No No No
6715 Darklord Soulpiece Etc None 20 10 0 0 0 0 0 No No No
6716 Critical Stone(Upper) Card None 10 5 10 0 0 0 0 No No No
6717 Fitness Stone(Middle) Card None 10 5 10 0 0 0 0 No No No
6718 Magical Stone(Lower) Card None 10 5 10 0 0 0 0 No No No
6719 Jitterbug's Tooth Etc None 10 5 10 0 0 0 0 No No No
6720 Status Reset Coupon Cash Shop Reward None 10 5 0 0 0 0 0 No No No
6721 Status Reset Coupon Cash Shop Reward None 10 5 0 0 0 0 0 No No No
6722 Delicious Clam Flesh Etc None 10 5 0 0 0 0 0 No No No
6723 Delicious Canned Food Etc None 10 5 0 0 0 0 0 No No No
6724 Savage Box Etc None 10 5 0 0 0 0 0 No No No
6725 Grand Peco Box Etc None 10 5 0 0 0 0 0 No No No
6726 Desert Wolf Box Etc None 10 5 0 0 0 0 0 No No No
6727 Arranged Photo Album Etc None 10 5 0 0 0 0 0 No No No
6732 Monster Coin Etc None 10 5 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next