Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 3941-3960.

Item ID ▲ Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5892 RCC2013 1ST CROWN Armor Upper Headgear 20 10 250 0 5 0 1 No No No
5893 RCC2013 2ND CROWN Armor Upper Headgear 20 10 250 0 5 0 1 No No No
5894 RCC2013 3RD CROWN Armor Upper Headgear 20 10 250 0 5 0 1 No No No
5895 RCC2013 ANV Hat Armor Upper Headgear 20 10 250 0 5 0 1 No No No
5900 Divine Guard Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5901 Focus Beret Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5902 Harvester Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5903 Deadman Bandana Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5904 Inconspicuous Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5905 Lyrica Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5906 Oni Horns Armor Upper Headgear 0 0 2 0 5 0 1 Yes No No
5907 Sea Captain Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
5914 C Flutter Butterfly Armor Costume Low Headgear 0 0 0 0 0 0 0 No No No
5917 Yellow Scarf Armor Lower Headgear 0 0 10 0 0 0 0 No No No
5918 Gambler Seal Armor Middle Headgear 0 0 50 0 0 0 0 No No No
5919 Camellia Hair Pin Armor Upper Headgear 0 0 100 0 0 0 1 Yes No No
5920 Medical Boots Armor Footgear 0 0 30 0 5 0 0 Yes No No
5933 Crow Tengu Mask Armor Middle Headgear 20 10 30 0 0 0 0 No No No
5937 Flying Helmet Armor Upper Headgear 1 0 30 0 5 0 1 Yes No No
5938 Octopus Hat Armor Upper Headgear 20 10 88 0 5 0 1 Yes No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next