Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Monster Level Monster Race Monster Element
1990 Mamute Rochoso 90% 137 Brute Level 3 Earth
1337 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1343 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1353 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1351 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1349 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1347 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1345 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1325 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1341 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1357 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1327 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1329 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1331 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1333 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1335 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1355 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1361 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1359 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1339 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1946 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1945 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1944 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1943 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1942 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1941 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1940 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1939 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1938 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1363 Baú do Tesouro 72.75% 99 Formless Level 1 Neutral
1492 MVP! Samurai Encarnado 55% 100 Demi-Human Level 3 Dark
1418 MVP! Serpente Suprema 55% 105 Brute Level 3 Ghost
2100 Bafomé 54.32% 81 Demon Level 3 Dark
1039 Bafomé 54.32% 81 Demon Level 3 Dark
2107 Bispo Decadente 54.32% 138 Demon Level 2 Dark
1871 Bispo Decadente 54.32% 138 Demon Level 2 Dark
2483 Nightmare Baphomet 54.32% 154 Demon Level 3 Dark
2052 Dark Lord 51.41% 96 Demon Level 4 Undead
1272 Senhor das Trevas 51.41% 96 Demon Level 4 Undead
1688 Lady Tanee 50% 80 Plant Level 3 Wind
1251 Cavaleiro da Tempestade 45.59% 92 Formless Level 4 Wind
1087 Orc Herói 45.59% 50 Demi-Human Level 2 Earth
2094 Orc Herói 45.59% 50 Demi-Human Level 2 Earth
1059 Abelha-Rainha 42.68% 78 Insect Level 4 Wind
2099 Abelha-Rainha 42.68% 78 Insect Level 4 Wind
1190 Senhor dos Orcs 42.68% 55 Demi-Human Level 4 Earth
1252 Hatii 39.77% 98 Brute Level 4 Water
1511 Amon Ra 38.8% 69 Demi-Human Level 3 Earth
2362 Nightmare Amon Ra 38% 145 Demi-Human Level 3 Earth
1046 Doppelganger 36.86% 77 Demon Level 3 Dark
2098 Doppelganger 36.86% 77 Demon Level 3 Dark
1147 Maya 35% 55 Insect Level 4 Earth
1492 Samurai Encarnado 35% 100 Demi-Human Level 3 Dark
1112 Drake 32% 91 Undead Level 1 Undead
1159 Freeoni 29% 71 Brute Level 3 Neutral
1150 Flor do Luar 26% 79 Demon Level 3 Fire
1115 Eddga 24% 65 Brute Level 1 Fire
2095 Eddga 23% 65 Brute Level 1 Fire
1086 Besouro-Ladrão Dourado 20% 65 Insect Level 2 Fire
2154 Banaspaty 15% 85 Formless Level 3 Fire
2068 Boitatá 10% 93 Brute Level 3 Fire
2888 Solid Banaspaty 7.5% 85 Formless Level 3 Fire
1307 Gato de Nove Caudas 6% 79 Demon Level 3 Fire
2075 Ragunta 5% 150 Fish Level 4 Ghost
1219 Cavaleiro do Abismo 3.69% 122 Demi-Human Level 4 Dark
1668 Archdam 2% 119 Demi-Human Level 3 Neutral
2607 Elusive Zakudam 2% 115 Demi-Human Level 3 Neutral
1979 Zakudam 2% 115 Demi-Human Level 3 Neutral
1132 Khalitzburg 1.91% 118 Undead Level 1 Undead
2870 Clock Ringleader 1.63% 81 Formless Level 2 Earth
2871 Furious Clock 1.63% 81 Formless Level 2 Earth
2644 Furious Stalactic Golem 1.63% 68 Formless Level 4 Neutral
1278 Golem Estalactitico 1.63% 68 Formless Level 4 Neutral
1269 Relógio 1.63% 81 Formless Level 2 Earth
2743 Elusive Incarnation of Morroc 1.6% 132 Angel Level 1 Dark
2742 Furious Incarnation of Morroc 1.6% 132 Angel Level 1 Dark
1918 Sombra da Inveja 1.6% 132 Angel Level 1 Dark
1920 Sombra da Vaidade 1.6% 133 Demon Level 3 Undead
2744 Swift Incarnation of Morroc 1.6% 132 Angel Level 1 Dark
2604 Solid Zombie Prisoner 1.12% 89 Undead Level 3 Undead
1197 Zumbi Prisioneiro 1.12% 89 Undead Level 3 Undead
1163 Raydric 1.06% 115 Demi-Human Level 2 Dark
1276 Raydric Arqueiro 1.06% 82 Demon Level 2 Dark
2691 Solid Raydric 1.06% 115 Demi-Human Level 2 Dark
2690 Swift Raydric 1.06% 115 Demi-Human Level 2 Dark
2223 Celia Alde 1% 141 Demi-Human Level 3 Ghost
2875 Celia Ringleader 1% 141 Demi-Human Level 3 Ghost
2225 Gertie Wie 1% 141 Demon Level 4 Poison
1505 Loli Ruri 1% 109 Demon Level 4 Dark
2221 Randel Lawrence 1% 141 Demi-Human Level 3 Holy
2774 Swift Loli Ruri 1% 109 Demon Level 4 Dark
2636 Swift Teddy Bear 1% 91 Formless Level 3 Neutral
2227 Trentini 1% 142 Demi-Human Level 3 Wind
1622 Ursinho 1% 91 Formless Level 3 Neutral
1274 Megalith 0.61% 65 Formless Level 4 Neutral
1156 Petite Voador 0.61% 79 Dragon Level 1 Wind
1861 Choco 0.53% 43 Brute Level 1 Fire
1214 Choco 0.53% 48 Brute Level 1 Fire
2471 Khalitzburg 0.5% 143 Undead Level 1 Undead
1615 Obsidiana 0.5% 97 Formless Level 2 Earth
2468 Raydric 0.5% 135 Undead Level 2 Dark
2469 Raydric Archer 0.5% 136 Undead Level 2 Dark
1255 Nereida 0.37% 98 Brute Level 1 Earth
1130 Jakk 0.31% 63 Formless Level 2 Fire
1244 Jakk Natalino 0.31% 63 Formless Level 2 Fire
1777 Titã de Gelo 0.3% 110 Formless Level 3 Water
1778 Gazeti 0.2% 106 Demon Level 1 Water
2168 Gold Antler Scaraba Egg 0.2% 127 Insect Level 1 Neutral
2166 Gold One-Horn Scaraba Egg 0.2% 125 Insect Level 1 Neutral
2169 Gold Rake Scaraba Egg 0.2% 128 Insect Level 1 Neutral
2167 Gold Two-Horn Scaraba Egg 0.2% 126 Insect Level 1 Neutral
1774 Rastreador 0.2% 124 Formless Level 3 Wind
2818 Elusive Dark Hammer Kobold 0.13% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 0.13% 142 Demi-Human Level 2 Poison
2284 Kobold Abissal de Machado 0.13% 145 Demi-Human Level 2 Wind
2285 Kobold Abissal de Martelo 0.13% 142 Demi-Human Level 2 Poison
2286 Kobold Abissal de Maça 0.13% 141 Demi-Human Level 2 Fire
1735 Alicel 0.1% 115 Demon Level 3 Neutral
1736 Aliot 0.1% 112 Demon Level 3 Neutral
1633 Beholder 0.1% 120 Formless Level 2 Wind
2309 Bungisngis 0.1% 121 Demi-Human Level 2 Earth
2909 Furious Alicel 0.1% 115 Demon Level 3 Neutral
2625 Furious Venatu 0.1% 113 Formless Level 2 Neutral
1975 Mestre Beholder 0.1% 106 Formless Level 2 Wind
2089 Ovo de Chifres Duplos 0.1% 126 Insect Level 1 Neutral
2091 Ovo de Scaraba Ancinho 0.1% 128 Insect Level 1 Neutral
2088 Ovo de Scaraba Chifre 0.1% 125 Insect Level 1 Neutral
2090 Ovo de Scaraba Galhado 0.1% 127 Insect Level 1 Neutral
2879 Solid Bungisngis 0.1% 121 Demi-Human Level 2 Earth
1676 Venatu 0.1% 113 Formless Level 2 Neutral
1677 Venatu 0.1% 113 Formless Level 2 Wind
1678 Venatu 0.1% 113 Formless Level 2 Earth
1679 Venatu 0.1% 113 Formless Level 2 Water
3180 Wywern 0.1% 117 Dragon Level 4 Dark
1512 Yao Jun 0.1% 87 Undead Level 2 Undead
2796 Yao Jun Ringleader 0.1% 87 Undead Level 2 Undead
1365 Apocalipse 0.05% 121 Formless Level 3 Neutral
1978 Apocalipse Infernal 0.05% 121 Formless Level 3 Neutral
2895 Furious Apocalypse 0.05% 121 Formless Level 3 Neutral
1721 Ovo de Dragão 0.05% 119 Dragon Level 2 Neutral
3177 Beholder 0.01% 118 Demon Level 2 Dark
3124 CHARLESTON 0% 200 Insect Level 2 Fire