Viewing Item

#518: Mel

Item ID 518 For Sale No
Identifier Honey Credit Price Not For Sale
Name Mel Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(70,100),rand(20,40);

Equip Script None
Unequip Script None

Mel Dropped By

Monster ID Monster Name Mel Drop Chance Monster Level Monster Race Monster Element
1059 Abelha-Rainha 100% 78 Insect Level 4 Wind
2099 Abelha-Rainha 100% 78 Insect Level 4 Wind
1115 Eddga 100% 65 Brute Level 1 Fire
2095 Eddga 100% 65 Brute Level 1 Fire
2156 Leak 25% 94 Demon Level 2 Dark
1089 Sapo-Cururu 20% 27 Fish Level 1 Water
2821 Giant Hornet Ringleader 12% 120 Insect Level 1 Wind
1303 Zangão Gigante 12% 82 Insect Level 1 Wind
2636 Swift Teddy Bear 10% 91 Formless Level 3 Neutral
1622 Ursinho 10% 91 Formless Level 3 Neutral
1417 Zipper 9% 90 Brute Level 1 Dark
1316 Soldado 8.5% 92 Brute Level 2 Earth
2647 Solid Solider 8.5% 92 Brute Level 2 Earth
1293 Creamy Ameaçador 5.5% 77 Insect Level 1 Wind
1519 Chung E 5% 49 Demi-Human Level 2 Neutral
1631 Donzela Verde 5% 82 Demi-Human Level 2 Wind
2013 Draco 5% 114 Dragon Level 1 Earth
1306 Leib Olmai 5% 87 Brute Level 1 Earth
1083 Planta Brilhante 5% 1 Plant Level 1 Holy
2849 Solid Draco 5% 114 Dragon Level 1 Earth
2780 Solid Leib Olmai 5% 118 Brute Level 1 Earth
2884 Bigfoot Ringleader 4.5% 29 Brute Level 1 Earth
1060 Pé Grande 4.5% 29 Brute Level 1 Earth
1176 Vitata 3.5% 35 Insect Level 1 Earth
1176 Vitata 3.5% 35 Insect Level 1 Earth
2773 Elusive Luciola Vespa 3% 109 Insect Level 1 Wind
1994 Vespa Vagalume 3% 109 Insect Level 1 Wind
2168 Gold Antler Scaraba Egg 2% 127 Insect Level 1 Neutral
2166 Gold One-Horn Scaraba Egg 2% 125 Insect Level 1 Neutral
2169 Gold Rake Scaraba Egg 2% 128 Insect Level 1 Neutral
2167 Gold Two-Horn Scaraba Egg 2% 126 Insect Level 1 Neutral
1231 Creamy 1.8% 16 Insect Level 1 Wind
1018 Creamy 1.5% 23 Insect Level 1 Wind
2798 Elusive Hornet 1.5% 11 Insect Level 1 Wind
2863 Swift Creamy 1.5% 23 Insect Level 1 Wind
1004 Zangão 1.5% 11 Insect Level 1 Wind
2852 Elusive Disguise 1% 103 Demon Level 4 Earth
1506 Mascarado 1% 103 Demon Level 4 Earth
2089 Ovo de Chifres Duplos 1% 126 Insect Level 1 Neutral
2091 Ovo de Scaraba Ancinho 1% 128 Insect Level 1 Neutral
2088 Ovo de Scaraba Chifre 1% 125 Insect Level 1 Neutral
2090 Ovo de Scaraba Galhado 1% 127 Insect Level 1 Neutral