Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 2741-2760.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4650 Infinite Orc Hero Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4651 Infinite Tao Gunka Card Card Armor 20 10 1 0 0 0 0 No No No
4652 Nightmare Amon Ra Card Card Armor 20 10 1 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card Shield 20 10 1 0 0 0 0 No No No
4654 Nightmare Mimic Card Card Weapon 20 10 1 0 0 0 0 No No No
4655 Nightmare Minorous Card Card Weapon 20 10 1 0 0 0 0 No No No
4656 Nightmare Mummy Card Card Footgear 20 10 1 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card Garment 20 10 1 0 0 0 0 No No No
4658 Nightmare Verit Card Card Footgear 20 10 1 0 0 0 0 No No No
4659 Eggring Card Card Armor 20 10 1 0 0 0 0 No No No
4660 Scout Basilisk Card Card Shield 20 10 1 0 0 0 0 No No No
4661 Charge Basilisk Card Card Shield 20 10 1 0 0 0 0 No No No
4662 Big Eggring Card Card Garment 20 10 1 0 0 0 0 No No No
4663 Leaf Lunatic Card Card Footgear 20 10 1 0 0 0 0 No No No
4664 Carta Tao Gunka Selada Card Armor 20 10 1 0 0 0 0 No No No
4665 Wild Hornet Card Card Weapon 20 10 1 0 0 0 0 No No No
4666 Swift Roda Frog Card Card Armor 20 10 1 0 0 0 0 No No No
4667 Hunter Wolf Card Card Footgear 20 10 1 0 0 0 0 No No No
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4669 Jungle Mandragora Card Card Weapon 20 10 1 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next