Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 7981-8000.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18817 Evoked Devil School Cap Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
18816 Evoked Angel School Cap Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
18815 Devil School Cap Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
18814 Angel School Cap Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
18813 New Wave Sunglasses Armor Middle Headgear 10 5 10 0 0 0 0 No No No
18810 Chapéu de Abóbora Infernal Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
18808 Wing Form Spectacle Armor Middle Headgear 20 10 10 0 1 0 0 Yes No No
18807 Yellow Yuzu Hat Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
18806 Black Rabbit Hat Armor Upper Headgear 20 10 30 0 2 0 1 Yes No No
18805 Eclipse Hat Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
18803 Rose Cascade Armor Upper Headgear 0 0 50 0 0 0 1 Yes No No
18796 RWC Champ Crown Fourth Place Armor Upper Headgear 20 10 50 0 5 0 1 No No No
18793 Sorc Night Cap Armor Upper Headgear 20 10 20 0 5 0 1 Yes No No
18792 Indonesian Id Sakkat Armor Upper Headgear 10 5 40 0 0 0 0 Yes No No
18791 Shrine Maiden Hat Armor Upper Headgear 20 10 20 0 5 0 1 No No No
18790 Rainbow Poring Hat Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
18787 Goaltender Mask Armor Mid/Lower Headgear 20 10 20 0 5 0 0 No No No
18786 Anemos Mask Armor Middle Headgear 20 10 20 0 0 0 0 No No No
18785 King Poring Hat Armor Upper Headgear 20 10 60 0 5 0 1 Yes No No
18782 Butterfly Wing Ear Armor Middle Headgear 20 10 10 0 0 0 0 No No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next