Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 7841-7860.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19112 Tengu Scroll Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19111 Laser of Eagle Armor Upper Headgear 0 0 40 0 5 0 1 Yes No No
19109 Valhalla Idol Armor Middle Headgear 0 0 30 0 2 0 0 No No No
19102 Pale Moon Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
19101 Familiar de Combate Armor Lower Headgear 20 10 10 0 0 0 0 Yes No No
19095 Happy Balloon Armor Lower Headgear 0 0 1 0 0 0 0 No No No
19094 Mr. Smile Armor Mid/Lower Headgear 60 30 10 0 1 0 1 No No No
19093 Geek Glasses Armor Middle Headgear 20,000 10,000 10 0 1 0 1 No No No
19092 Machoman's Glasses Armor Middle Headgear 36,000 18,000 10 0 1 0 1 No No No
19091 Opera Phantom Mask Armor Middle Headgear 20 10 20 0 2 0 1 No No No
19090 Alarm Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 1 No No No
19089 Blinker Armor Middle Headgear 1,500 750 10 0 0 0 1 No No No
19088 Binoculars Armor Middle Headgear 20 10 10 0 2 0 1 No No No
19087 Angel Spirit Armor Middle Headgear 20 10 20 0 0 0 1 No No No
19086 Robo Eye Armor Middle Headgear 20 10 20 0 2 0 1 No No No
19085 Sigrun's Wings Armor Middle Headgear 20 10 10 0 2 0 1 No No No
19084 Parfaille Vigilante Hat Armor Upper Headgear 0 0 10 0 2 0 0 Yes No No
19083 Mask of Hero Armor Middle Headgear 20 10 20 0 0 0 0 No No No
19082 Bio Protector Armor Middle Headgear 0 0 50 0 3 0 0 Yes No No
19081 Faceworm Egg Shell Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next