Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17728 registro(s) em 887 páginas(s). Mostrando 13961-13980.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
40964 auraroxa Armor Middle Headgear 0 0 0 0 5 0 4 Yes No Yes
40965 auraverde Armor Middle Headgear 20 10 99 0 10 0 4 Yes No Yes
40966 auravermelha Armor Middle Headgear 0 0 0 0 0 0 4 Yes No Yes
40967 Aureola de Prata Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40968 aureola mistica Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40969 aureolacomasas Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40970 azur valk Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40971 baby angel wings Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40972 back sword Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40973 Bandaid Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40974 Bandana de Flores Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40975 bandana de iwagakure Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40976 Bandana de Kafra Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40977 bandana de kagakure Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40978 bandana de kirigakure Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40979 bandana de kohona Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40980 bandana de konoha Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40981 bandana de kumogakure Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40982 Bandana de Pirata Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
40983 bandana de sunagakure Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No Yes
Prev. | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 | Next