Item ID | 5468 | For Sale | No |
---|---|---|---|
Identifier | Parade_Cap | Credit Price | Not For Sale |
Name | Boina Charmosa | Type | Armor |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDelayRate,-5; bonus bMdef,2; .@r = getrefine(); if(.@r>5) bonus bVariableCastrate,-(.@r-5); |
||
Equip Script | None | ||
Unequip Script | None |