Item ID | 4670 | For Sale | No |
---|---|---|---|
Identifier | Fruit_Pom_Spider_Card | Credit Price | Not For Sale |
Name | Fruit Pom Spider | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 .@r = getrefine(); bonus2 bAddEle,Ele_Fire,((.@r>=9)?7:((.@r>=7)?5:3)); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Fruit Pom Spider Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3507 | Fruits Pom Spider | 0.01% | 150 | Insect | Level 3 Earth |