Item ID | 4668 | For Sale | No |
---|---|---|---|
Identifier | Trance_Spore_Card | Credit Price | Not For Sale |
Name | Trance Spore Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bVit,1; bonus bInt,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Trance Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3501 | Trans Spore | 0.01% | 18 | Plant | Level 1 Water |