Item ID | 4634 | For Sale | No |
---|---|---|---|
Identifier | Enhanced_Soldier_Skeleton_Card | Credit Price | Not For Sale |
Name | Enhanced Soldier Skeleton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 if (BaseLevel<100) { bonus bCritical,9; } else { bonus bCritical,10; bonus bCritAtkRate,5; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Enhanced Soldier Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3447 | Enchanted Soldier Skele | 0.01% | 115 | Undead | Level 3 Undead |