Item ID | 4629 | For Sale | No |
---|---|---|---|
Identifier | Arc_Elder_Card | Credit Price | Not For Sale |
Name | Arc Elder Card | Type | Card |
NPC Buy | 10 | Weight | 1 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Neutral,15; bonus2 bMagicAtkEle,Ele_Earth,getrefine()*3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Arc Elder Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2920 | Arc Elder | 0.01% | 168 | Demi-Human | Level 4 Neutral |