Item ID | 4628 | For Sale | No |
---|---|---|---|
Identifier | Neo_Punk_Card | Credit Price | Not For Sale |
Name | Neo Punk Card | Type | Card |
NPC Buy | 10 | Weight | 1 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubRace,RC_Formless,20; bonus2 bSubRace,RC_Demon,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Neo Punk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2919 | Neo Punk | 0.01% | 155 | Plant | Level 1 Wind |