Item ID | 4598 | For Sale | No |
---|---|---|---|
Identifier | LichternY_Card | Credit Price | Not For Sale |
Name | Lichtern Green Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMatk,10; bonus2 bMagicAtkEle,Ele_Ghost,(getrefine()>=9)?10:5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Lichtern Green Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2370 | Green Lichtern | 0.01% | 151 | Formless | Level 4 Earth |