Item ID | 4581 | For Sale | No |
---|---|---|---|
Identifier | Rudo_Card | Credit Price | Not For Sale |
Name | Rudo Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 autobonus "{ bonus bAgi,44; heal 0,-40; }",500,3000,0,"{ sc_start SC_SPEEDUP1,3000,50; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rudo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2256 | Rudo | 0.01% | 135 | Angel | Level 3 Holy |