Item ID | 4545 | For Sale | No |
---|---|---|---|
Identifier | Novice_Poring_Card | Credit Price | Not For Sale |
Name | Novice Poring Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bLuk,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Novice Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2776 | Baby Poring Ringleader | 1% | 1 | Plant | Level 1 Water |
2398 | Little Poring | 0.01% | 1 | Plant | Level 1 Water |