Item ID | 4529 | For Sale | No |
---|---|---|---|
Identifier | Cruel_Coelacanth_Card | Credit Price | Not For Sale |
Name | Violent Coelacanth Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 .@r = getrefine(); bonus2 bAddClass,Class_All,2+(.@r/2); bonus bMaxSPrate,-.@r/2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Violent Coelacanth Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2190 | Violent Coelacanth | 0.01% | 155 | Fish | Level 2 Water |