Item ID | 4528 | For Sale | No |
---|---|---|---|
Identifier | Mutant_Coelacanth_Card | Credit Price | Not For Sale |
Name | Carta Celacanto Mutante | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 .@r = getrefine(); bonus bMatkRate,2+(.@r/2); bonus bMaxHPrate,-.@r/2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Carta Celacanto Mutante Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2189 | Mutant Coelacanth | 0.01% | 155 | Fish | Level 2 Water |