Item ID | 4516 | For Sale | No |
---|---|---|---|
Identifier | Comodo_Card | Credit Price | Not For Sale |
Name | Comodo Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bDef,50; bonus bFlee,-25; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Comodo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2152 | Comodo | 0.01% | 81 | Brute | Level 3 Poison |
2867 | Elusive Comodo | 0.01% | 81 | Brute | Level 3 Poison |