Item ID | 4506 | For Sale | No |
---|---|---|---|
Identifier | Dolomedes_Card | Credit Price | Not For Sale |
Name | Dolomedes Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bDex,2; { bonus bDex,getrefine()/3; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Dolomedes Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2092 | Dolomedes | 0.01% | 132 | Insect | Level 3 Water |
2850 | Dolomedes Ringleader | 0.01% | 132 | Insect | Level 3 Water |