Item ID | 4458 | For Sale | No |
---|---|---|---|
Identifier | Duneirre_Card | Credit Price | Not For Sale |
Name | Carta Duneyrr | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bBaseAtk,10; autobonus "{ bonus bFlee2,10; }",10,10000,0,"{ specialeffect2 EF_HASTEUP; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Carta Duneyrr Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2018 | Duneyrr | 0.01% | 135 | Demi-Human | Level 3 Earth |