Item ID | 4257 | For Sale | No |
---|---|---|---|
Identifier | Wild_Rose_Card | Credit Price | Not For Sale |
Name | Carta Rosa Selvagem | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bAgi,1; if(BaseClass==Job_Thief) bonus bFlee2,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Carta Rosa Selvagem Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2616 | Furious Wild Rose | 0.01% | 70 | Brute | Level 1 Wind |
1261 | Rosa Selvagem | 0.01% | 70 | Brute | Level 1 Wind |