Item ID | 2949 | For Sale | No |
---|---|---|---|
Identifier | Silversmith_Bracelet | Credit Price | Not For Sale |
Name | Silversmith Bracelet | Type | Armor |
NPC Buy | 10 | Weight | 10 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 60 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAllStats,1; bonus bMdef,3; skill "SA_SPELLBREAKER",5; |
||
Equip Script | None | ||
Unequip Script | None |