Item ID | 28705 | For Sale | No |
---|---|---|---|
Identifier | Crimson_Dagger | Credit Price | Not For Sale |
Name | Crimson Dagger | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 55 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 55 | Min Equip Level | 70 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@r = getrefine(); bonus bBaseAtk,((BaseLevel/10)*5)+(.@r<=15?pow(.@r,2):225); bonus bMatk,(.@r<=15?(pow(.@r,2)/2):225); |
||
Equip Script | None | ||
Unequip Script | None |