Item ID | 28326 | For Sale | No |
---|---|---|---|
Identifier | Broken_Chip_1 | Credit Price | Not For Sale |
Name | Broken Chips 01 | Type | Armor |
NPC Buy | 10 | Weight | 10 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 100 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,4; |
||
Equip Script | None | ||
Unequip Script | None |