Item ID | 28321 | For Sale | No |
---|---|---|---|
Identifier | Falconer_Claw | Credit Price | Not For Sale |
Name | Falconer Claw | Type | Armor |
NPC Buy | 0 | Weight | 10 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 80 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Hunter | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,1; bonus2 bSkillAtk,"HT_BLITZBEAT",getskilllv("HT_STEELCROW")*10; |
||
Equip Script | None | ||
Unequip Script | None |