Item ID | 2789 | For Sale | No |
---|---|---|---|
Identifier | Bradium_Ring | Credit Price | Not For Sale |
Name | Anel de Bradium | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,1; bonus bVit,1; bonus bBaseAtk,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Anel de Bradium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2092 | Dolomedes | 0.02% | 132 | Insect | Level 3 Water |
2850 | Dolomedes Ringleader | 0.01% | 132 | Insect | Level 3 Water |