Item ID | 27126 | For Sale | No |
---|---|---|---|
Identifier | Boitata_Card | Credit Price | Not For Sale |
Name | Boitata Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Wind,40; bonus2 bAddEle,Ele_Earth,40; bonus2 bAddRace,RC_Brute,40; bonus2 bAddRace,RC_Insect,40; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Boitata Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2068 | Boitatá | 0.01% | 93 | Brute | Level 3 Fire |