Item ID | 27109 | For Sale | No |
---|---|---|---|
Identifier | Jitterbug_Card | Credit Price | Not For Sale |
Name | Jitterbug Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubDefEle,Ele_Neutral,10; bonus bMaxHP,500; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Jitterbug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3108 | Jitterbug1 | 0.01% | 135 | Demon | Level 2 Undead |
3109 | Jitterbug2 | 0.01% | 135 | Demon | Level 2 Undead |