Item ID | 27107 | For Sale | No |
---|---|---|---|
Identifier | Playing_Pere_Card | Credit Price | Not For Sale |
Name | Playing Pere Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Neutral,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Playing Pere Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3070 | Ferre | 0.01% | 126 | Demon | Level 2 Water |
3071 | Ferre | 0.01% | 127 | Demon | Level 2 Water |