Item ID | 27019 | For Sale | No |
---|---|---|---|
Identifier | DR815_Card | Credit Price | Not For Sale |
Name | DR815 Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bHit,1+(BaseLevel>=90)+(BaseLevel>=120); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | DR815 Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3252 | Machine Component | 0.01% | 153 | Formless | Level 1 Dark |