Item ID | 2684 | For Sale | No |
---|---|---|---|
Identifier | Ring_Of_Wind | Credit Price | Not For Sale |
Name | Anel do Vento | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 20 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubDefEle,Ele_Wind,5; |
||
Equip Script | None | ||
Unequip Script | None |