Item ID | 2507 | For Sale | No |
---|---|---|---|
Identifier | Cape_Of_Ancient_Lord | Credit Price | Not For Sale |
Name | Capa do Marquês | Type | Armor |
NPC Buy | 82,000 | Weight | 60 |
NPC Sell | 41,000 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 40 |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Capa do Marquês Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1353 | Baú do Tesouro | 5% | 99 | Formless | Level 1 Neutral |
1389 | Drácula | 2.5% | 75 | Demon | Level 4 Dark |
1272 | Senhor das Trevas | 1% | 96 | Demon | Level 4 Undead |
2097 | Drácula | 0.15% | 75 | Demon | Level 4 Dark |