Item ID | 2351 | For Sale | No |
---|---|---|---|
Identifier | Earth_Sprits_Armor_ | Credit Price | Not For Sale |
Name | Couraça da Perseverança Continental | Type | Armor |
NPC Buy | 136,000 | Weight | 220 |
NPC Sell | 68,000 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 45 |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDefEle,Ele_Earth; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Couraça da Perseverança Continental Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1990 | Mamute Rochoso | 1% | 137 | Brute | Level 3 Earth |
1502 | Pori Pori | 1% | 99 | Plant | Level 1 Poison |