Item ID | 2236 | For Sale | No |
---|---|---|---|
Identifier | Santa's_Hat | Credit Price | Not For Sale |
Name | Gorro de Natal | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,1; bonus bLuk,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gorro de Natal Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1062 | Poring Noel | 1% | 3 | Plant | Level 1 Holy |
1245 | Goblin Natalino | 0.1% | 25 | Demi-Human | Level 1 Wind |