Item ID | 1958 | For Sale | No |
---|---|---|---|
Identifier | Tail | Credit Price | Not For Sale |
Name | Chibata | Type | Weapon - Whip |
NPC Buy | 41,000 | Weight | 70 |
NPC Sell | 20,500 | Weapon Level | 3 |
Range | 2 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 105 | Min Equip Level | 30 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Female | ||
Item Use Script |
1 bonus bLuk,3; |
||
Equip Script | None | ||
Unequip Script | None |