Item ID | 19079 | For Sale | No |
---|---|---|---|
Identifier | Celestial_Woman's_Flower | Credit Price | Not For Sale |
Name | Celestial Woman's Flower | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 20 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bHPGainValue,100; bonus bMdef,5; bonus2 bSPGainRace,RC_Undead,5; if (getrefine()>=5) { bonus2 bSubRace,RC_Undead,5; } if (getrefine()>=7) { bonus2 bSubRace,RC_Undead,5; } |
||
Equip Script | None | ||
Unequip Script | None |