Item ID | 18752 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Book | Credit Price | Not For Sale |
Name | Cursed Book | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 99 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@r = getrefine(); bonus2 bHPLossRate,.@r,5000; bonus2 bHPDrainRate,40,4+(.@r/2); bonus2 bSPDrainRate,10,1+(.@r/3); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cursed Book Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2478 | Nightmare Rideword | 0.01% | 146 | Formless | Level 3 Neutral |