Monster ID | 1860 | Sprite | E_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Koko | Custom | No | ||||||||||||
iRO Name | Koko | HP | 817 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 108 | Attack | 56~11 | ||||||||||||
Job Experience | 70 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 | Avelã | 90% | |
2502 | Capuz | 0.2% | |
914 | Felpa | 30% | |
919 | Couro de Animal | 25% | |
516 | Batata Doce | 5% | |
2402 | Sandálias | 0.25% | |
7748 | Doce de Feijão | 6% | |
4041 | Carta Koko | 0.01% |
No skills found for Koko.