Item ID | 18578 | For Sale | No |
---|---|---|---|
Identifier | Helm_Of_Valor | Credit Price | Not For Sale |
Name | Helm Of Valor | Type | Armor |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddRace,RC_All,3; |
||
Equip Script | None | ||
Unequip Script | None |