Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ovo de Dragão | Custom | No | ||||||||||||
iRO Name | Ovo de Dragão | HP | 20,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 119 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 2,862 | Attack | 704~150 | ||||||||||||
Job Experience | 2,147 | Defense | 172 | ||||||||||||
MVP Experience | 0 | Magic Defense | 85 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 0.05% | |
7032 | Pedaço de Casca de Ovo | 1% | |
731 | Diamante de 2 quilates | 0.1% | |
732 | Diamante de 3 quilates | 0.05% | |
718 | Granada | 0.1% | |
720 | Aquamarina | 0.1% | |
728 | Topázio | 0.1% | |
4385 | Carta Ovo de Dragão | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |