Item ID | 15121 | For Sale | No |
---|---|---|---|
Identifier | Robe_Of_Sarah | Credit Price | Not For Sale |
Name | Sarah's Battle Robe | Type | Armor |
NPC Buy | 10 | Weight | 80 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 145 |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 autobonus "{ bonus bMatk,getrefine()*8; }",3,10000,BF_MAGIC; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Sarah's Battle Robe Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3190 | Sarah Irene | 10% | 160 | Formless | Level 1 Neutral |
3192 | Gigantes | 1% | 160 | Demon | Level 2 Dark |