Monster ID | 1409 | Sprite | RICE_CAKE_BOY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirralho | Custom | No | ||||||||||||
iRO Name | Pirralho | HP | 2,098 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 60 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | ||||||||||||
Experience | 531 | Attack | 134~22 | ||||||||||||
Job Experience | 597 | Defense | 96 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7150 | Pedaço de Bambu | 32% | |
7151 | Papel Amarelado | 25% | |
2262 | Nariz de Palhaço | 0.01% | |
7192 | Catavento | 50% | |
553 | Pão de Carne | 10% | |
7187 | Máscara do Festival | 30% | |
4154 | Carta Pirralho | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |